Schedule and Availability of our Trips
| Trip Name | Days | Starts | Ends | Season |
|---|---|---|---|---|
| Rimu | 14 | Monday | Sunday | October-April |
| Winter Rimu | 14 | Monday | Sunday | May-October |
| Manuka | 14 | Monday | Sunday | October-April |
| Tui | 8 | Sunday | Sunday | October-April |
| Kea Family | 13 | Tuesday | Sunday | Year round |
| Kauri | 5 | Tuesday | Saturday | October-April |
| Guide's Choice "Xtreme" | 14 | Monday | Sunday | January-March |
| Guide's Choice "Hoiho" | 14 | Monday | Sunday | November-April |
| Pounamu Green Ecotour | 13 | Monday | Saturday | January-March |
If you're not sure when you'd like to travel, feel free to browse our schedule of trips for the next 18 months.
| Trip Date | Type | Availability | ||
|---|---|---|---|---|
| Feb 26 12 - Mar 4 12 | Tui | ALMOST FULL! | ||
| Feb 27 12 - Mar 11 12 | Rimu | ALMOST FULL! | ||
| Mar 5 12 - Mar 18 12 | Guide's Choice: Xtreme Rimu | ALMOST FULL! | ||
| Mar 5 12 - Mar 18 12 | Manuka | ALMOST FULL! | ||
| Mar 5 12 - Mar 18 12 | Rimu | FULL! | ||
| Mar 11 12 - Mar 18 12 | Tui | ALMOST FULL! | ||
| Mar 13 12 - Mar 17 12 | Kauri | FILLING UP! | ||
| Mar 19 12 - Apr 1 12 | Rimu | FILLING UP! | ||
| Mar 20 12 - Apr 2 12 | Custom Rimu | PRIVATE TRIP! | ||
| Mar 20 12 - Mar 24 12 | Kauri | ALMOST FULL! | ||
| Mar 25 12 - Apr 1 12 | Tui | ALMOST FULL! | ||
| Mar 25 12 - Apr 1 12 | Tui Queenstown | PRIVATE TRIP! | ||
| Mar 26 12 - Apr 8 12 | Rimu | FILLING UP! | ||
| Mar 27 12 - Apr 8 12 | Kea Family | GREAT! | ||
| Apr 2 12 - Apr 15 12 | Manuka | FILLING UP! | ||
| Apr 2 12 - Apr 15 12 | Rimu | FILLING UP! | ||
| Apr 3 12 - Apr 7 12 | Kauri | FILLING UP! | ||
| Apr 8 12 - Apr 15 12 | Tui | ALMOST FULL! | ||
| Apr 10 12 - Apr 14 12 | Kauri | GREAT! | ||
| Apr 16 12 - Apr 29 12 | Rimu | ALMOST FULL! | ||
| Apr 17 12 - Apr 29 12 | Kea Family | GREAT! | ||
| Apr 22 12 - Apr 29 12 | Tui | GREAT! | ||
| Apr 30 12 - May 13 12 | Rimu | GREAT! | ||
| May 14 12 - May 27 12 | Winter Rimu | GREAT! | ||
| May 28 12 - Jun 10 12 | Winter Rimu | GREAT! | ||
| Jun 11 12 - Jun 24 12 | Winter Rimu | FILLING UP! | ||
| Jun 25 12 - Jul 8 12 | Winter Rimu | FILLING UP! | ||
| Jun 26 12 - Jul 8 12 | Kea Family | GREAT! | ||
| Jul 9 12 - Jul 22 12 | Winter Rimu | GREAT! | ||
| Jul 17 12 - Jul 29 12 | Kea Family | GREAT! | ||
| Jul 23 12 - Aug 5 12 | Winter Rimu | GREAT! | ||
| Jul 31 12 - Aug 12 12 | Kea Family | GREAT! | ||
| Aug 6 12 - Aug 19 12 | Winter Rimu | GREAT! | ||
| Aug 14 12 - Aug 26 12 | Kea Family | GREAT! | ||
| Aug 20 12 - Sep 2 12 | Winter Rimu | GREAT! | ||
| Sep 3 12 - Sep 16 12 | Winter Rimu | GREAT! | ||
| Sep 17 12 - Sep 30 12 | Winter Rimu | GREAT! | ||
| Oct 1 12 - Oct 14 12 | Rimu | GREAT! | ||
| Oct 7 12 - Oct 14 12 | Tui | GREAT! | ||
| Oct 8 12 - Oct 21 12 | Rimu | GREAT! | ||
| Oct 14 12 - Oct 21 12 | Tui | GREAT! | ||
| Oct 15 12 - Oct 28 12 | Rimu | GREAT! | ||
| Oct 16 12 - Oct 20 12 | Kauri | FILLING UP! | ||
| Oct 21 12 - Oct 28 12 | Tui | GREAT! | ||
| Oct 22 12 - Nov 4 12 | Rimu | GREAT! | ||
| Oct 23 12 - Oct 27 12 | Kauri | GREAT! | ||
| Oct 28 12 - Nov 4 12 | Tui | GREAT! | ||
| Oct 29 12 - Nov 11 12 | Manuka | GREAT! | ||
| Oct 29 12 - Nov 11 12 | Rimu | GREAT! | ||
| Oct 30 12 - Nov 3 12 | Kauri | GREAT! | ||
| Nov 4 12 - Nov 11 12 | Tui | GREAT! | ||
| Nov 5 12 - Nov 18 12 | Guide's Choice: Hoiho | GREAT! | ||
| Nov 5 12 - Nov 18 12 | Rimu | FILLING UP! | ||
| Nov 6 12 - Nov 10 12 | Kauri | GREAT! | ||
| Nov 11 12 - Nov 18 12 | Tui | GREAT! | ||
| Nov 12 12 - Nov 25 12 | Manuka | GREAT! | ||
| Nov 12 12 - Nov 25 12 | Rimu | FILLING UP! | ||
| Nov 13 12 - Nov 17 12 | Kauri | ALMOST FULL! | ||
| Nov 18 12 - Nov 25 12 | Tui | GREAT! | ||
| Nov 19 12 - Dec 2 12 | Rimu | FILLING UP! | ||
| Nov 20 12 - Nov 24 12 | Kauri | GREAT! | ||
| Nov 20 12 - Dec 2 12 | Kea Family | GREAT! | ||
| Nov 26 12 - Dec 9 12 | Guide's Choice: Xtreme Rimu | GREAT! | ||
| Nov 26 12 - Dec 9 12 | Manuka | GREAT! | ||
| Nov 26 12 - Dec 9 12 | Rimu | FILLING UP! | ||
| Nov 27 12 - Dec 1 12 | Kauri | GREAT! | ||
| Dec 2 12 - Dec 9 12 | Tui | GREAT! | ||
| Dec 3 12 - Dec 16 12 | Rimu | GREAT! | ||
| Dec 4 12 - Dec 8 12 | Kauri | GREAT! | ||
| Dec 10 12 - Dec 23 12 | Rimu | GREAT! | ||
| Dec 11 12 - Dec 15 12 | Kauri | GREAT! | ||
| Dec 11 12 - Dec 23 12 | Kea Family | GREAT! | ||
| Dec 16 12 - Dec 23 12 | Tui | GREAT! | ||
| Dec 17 12 - Dec 30 12 | Guide's Choice: Hoiho | FILLING UP! | ||
| Dec 17 12 - Dec 30 12 | Manuka | ALMOST FULL! | ||
| Dec 17 12 - Dec 30 12 | Rimu | FILLING UP! | ||
| Dec 17 12 - Dec 30 12 | Rimu Queenstown | FILLING UP! | ||
| Dec 18 12 - Dec 22 12 | Kauri | GREAT! | ||
| Dec 18 12 - Dec 30 12 | Kea Family | GREAT! | ||
| Dec 23 12 - Dec 30 12 | Tui | GREAT! | ||
| Dec 24 12 - Jan 6 13 | Rimu | FILLING UP! | ||
| Dec 25 12 - Dec 29 12 | Kauri | GREAT! | ||
| Dec 25 12 - Jan 6 13 | Kea Family | GREAT! | ||
| Dec 30 12 - Jan 6 13 | Tui | GREAT! | ||
| Dec 31 12 - Jan 13 13 | Manuka | GREAT! | ||
| Dec 31 12 - Jan 13 13 | Rimu | GREAT! | ||
| 2013 | ||||
| Jan 1 13 - Jan 5 13 | Kauri | FILLING UP! | ||
| Jan 6 13 - Jan 13 13 | Tui | FILLING UP! | ||
| Jan 6 13 - Jan 13 13 | Tui Queenstown | GREAT! | ||
| Jan 7 13 - Jan 20 13 | Rimu | FILLING UP! | ||
| Jan 8 13 - Jan 12 13 | Kauri | GREAT! | ||
| Jan 13 13 - Jan 20 13 | Tui | GREAT! | ||
| Jan 14 13 - Jan 27 13 | Manuka | GREAT! | ||
| Jan 14 13 - Jan 27 13 | Rimu | GREAT! | ||
| Jan 15 13 - Jan 19 13 | Kauri | GREAT! | ||
| Jan 15 13 - Jan 27 13 | Kea Family | GREAT! | ||
| Jan 20 13 - Jan 27 13 | Tui | GREAT! | ||
| Jan 21 13 - Feb 3 13 | Rimu | GREAT! | ||
| Jan 22 13 - Jan 26 13 | Kauri | GREAT! | ||
| Jan 27 13 - Feb 3 13 | Tui | GREAT! | ||
| Jan 28 13 - Feb 10 13 | Manuka | GREAT! | ||
| Jan 28 13 - Feb 10 13 | Rimu | GREAT! | ||
| Jan 29 13 - Feb 2 13 | Kauri | GREAT! | ||
| Feb 3 13 - Feb 10 13 | Tui | GREAT! | ||
| Feb 4 13 - Feb 17 13 | Rimu | GREAT! | ||
| Feb 5 13 - Feb 9 13 | Kauri | GREAT! | ||
| Feb 10 13 - Feb 17 13 | Tui | GREAT! | ||
| Feb 11 13 - Feb 24 13 | Manuka | GREAT! | ||
| Feb 11 13 - Feb 24 13 | Rimu | GREAT! | ||
| Feb 12 13 - Feb 24 13 | Kea Family | GREAT! | ||
| Feb 18 13 - Mar 3 13 | Guide's Choice: Hoiho | GREAT! | ||
| Feb 18 13 - Mar 3 13 | Rimu | FILLING UP! | ||
| Feb 19 13 - Feb 23 13 | Kauri | GREAT! | ||
| Feb 24 13 - Mar 3 13 | Tui | GREAT! | ||
| Feb 25 13 - Mar 10 13 | Manuka | FILLING UP! | ||
| Feb 25 13 - Mar 10 13 | Rimu | FILLING UP! | ||
| Mar 4 13 - Mar 17 13 | Rimu | GREAT! | ||
| Mar 5 13 - Mar 9 13 | Kauri | GREAT! | ||
| Mar 5 13 - Mar 17 13 | Kea Family | GREAT! | ||
| Mar 10 13 - Mar 17 13 | Tui | GREAT! | ||
| Mar 11 13 - Mar 24 13 | Manuka | FILLING UP! | ||
| Mar 11 13 - Mar 24 13 | Rimu | GREAT! | ||
| Mar 12 13 - Mar 16 13 | Kauri | GREAT! | ||
| Mar 18 13 - Mar 31 13 | Rimu | GREAT! | ||
| Mar 19 13 - Mar 23 13 | Kauri | GREAT! | ||
| Mar 24 13 - Mar 31 13 | Tui | GREAT! | ||
| Mar 25 13 - Apr 7 13 | Manuka | GREAT! | ||
| Mar 25 13 - Apr 7 13 | Rimu | GREAT! | ||
| Mar 26 13 - Mar 30 13 | Kauri | GREAT! | ||
| Mar 26 13 - Apr 7 13 | Kea Family | GREAT! | ||
| Apr 1 13 - Apr 14 13 | Rimu | GREAT! | ||
| Apr 2 13 - Apr 6 13 | Kauri | GREAT! | ||
| Apr 7 13 - Apr 14 13 | Tui | GREAT! | ||
| Apr 9 13 - Apr 13 13 | Kauri | GREAT! | ||
| Apr 15 13 - Apr 28 13 | Rimu | GREAT! | ||
| Apr 16 13 - Apr 28 13 | Kea Family | GREAT! | ||
| Apr 21 13 - Apr 28 13 | Tui | GREAT! | ||
| Apr 29 13 - May 12 13 | Rimu | GREAT! | ||
| May 13 13 - May 26 13 | Winter Rimu | GREAT! | ||
| May 27 13 - Jun 9 13 | Winter Rimu | GREAT! | ||
| Jun 10 13 - Jun 23 13 | Winter Rimu | GREAT! | ||
| Jun 24 13 - Jul 7 13 | Winter Rimu | GREAT! | ||
| Jun 25 13 - Jul 7 13 | Kea Family | GREAT! | ||












